Hamas
Appearance
Islamic Resistance Movement حركة المقاومة الإسلامية | |
|---|---|
| Chairman of the Political Bureau | Ismail Haniyeh X |
| Deputy Chairman | Saleh al-Arouri X |
| Leader in the Gaza Strip | Yahya Sinwar |
| Military commander | Mohammed Deif X[a] |
| Deputy military commander | Marwan Issa X |
| Founder |
... and others
|
| Founded | December 10, 1987 |
| Split from | Muslim Brotherhood (disputed) |
| Headquarters | Gaza City, Gaza Strip |
| Military wing | Izz ad-Din al-Qassam Brigades |
| Ideology | |
| Religion | Sunni Islam |
| Political alliance | Alliance of Palestinian Forces |
| Colours | Green |
| Palestinian Legislative Council | 74 / 132 |
| Flag of Hamas | |
| Hamas | |
|---|---|
| Dates of operation | 1987–present |
| Headquarters | Gaza City, Gaza Strip |
| Size | 40,000[21] |
| Allies | State allies:
Non-state allies: |